2004 Fredric A. Cosgro 2700 Match







































                                                                                                           

            Match 22   Match 22   Match 22   Match 22   Match 22   Match CF   Match CF   Match CF   Match CF   Match CF   Match 45   Match 45   Match 45   Match 45   Match 45   Match Grand  

Name   No. Class   Cat. No. 1 SF   No. 2 NMC   No. 3 TF   No. 4 RF   No. 5 AGG   No. 6 SF   No. 7 NMC   No. 8 TF   No. 9 RF   No. 10 AGG   No. 11 SF   No. 12 NMC   No. 13 TF   No. 14 RF   No. 15 AGG   No. 16 AGG  
1 Ron J. Zalewski 1 HM sr Civ 184 3 x 292 16 x 192 5 x 200 10 x 868 34 x 179 2 x 288 11 x 191 5 x 188 5 x 846 23 x 186 3 x 278 5 x 197 # x 189 3 x 850 23 x 2564 80 x
2 Donald Gundy 101 M   Civ 189 4 x 288 10 x 196 10 x 197 6 x 870 30 x 173 5 x 284 8 x 195 10 x 183 7 x 835 30 x 182 3 x 289 7 x 197 8 x 187 6 x 855 24 x 2560 84 x
3 Randy Tomac 102 M   Pol 170 2 x 287 11 x 197 8 x 197 9 x 851 30 x 172 3 x 215 2 x 174 4 x 188 4 x 749 13 x 177 3 x 279 5 x 193 3 x 188 5 x 837 16 x 2437 59 x
4 Mike Wilkinson 192 Unc   Civ 125 0 x 225 2 x 156 1 x 171 4 x 677 7 x 90 0 x 149 0 x 129 1 x 97 0 x 465 1 x 120 0 x 184 1 x 140 1 x 121 1 x 565 3 x 1707 11 x
5 William Krentz 201 EX sr Civ 139 1 x 240 1 x 172 2 x 151 0 x 702 4 x 133 0 x 252 1 x 157 1 x 154 0 x 696 2 x 128 0 x 236 3 x 172 3 x 150 0 x 686 6 x 2084 12 x
6 James Cihak 202 EX sr Civ 175 2 x 245 4 x 193 3 x 195 3 x 808 12 x 175 3 x 274 6 x 190 8 x 191 6 x 830 23 x 164 1 x 284 6 x 194 5 x 194 # x 836 22 x 2474 57 x
7 Alan Barcon 203 EX   Civ 185 3 x 286 12 x 198 13 x 194 6 x 863 34 x 184 2 x 285 14 x 196 10 x 189 5 x 854 31 x 179 2 x 281 7 x 196 10 x 192 7 x 848 26 x 2565 91 x
8 Teresa Meyer 204 EX fe/jr Pol 181 4 x 285 8 x 196 6 x 197 12 x 859 30 x 192 3 x 285 9 x 192 7 x 186 2 x 855 21 x 166 0 x 275 6 x 197 6 x 192 8 x 830 20 x 2544 71 x
9 Doug Strickling 205 EX   Civ 176 3 x 279 8 x 187 3 x 179 1 x 821 15 x 163 1 x 266 4 x 185 3 x 181 7 x 795 15 x 161 1 x 269 7 x 189 7 x 188 5 x 807 20 x 2423 50 x
10 Mike  Merritt 206 EX   Civ 164 2 x 282 7 x 189 4 x 192 5 x 827 18 x 164 1 x 279 9 x 194 6 x 193 6 x 830 22 x 184 3 # 232 5 x 197 7 x 187 7 x 800 22 x 2457 62 x
11 Alex Nagy 207 EX sr Civ 190 2 x 274 5 x 187 3 x 176 2 x 827 12 x 172 2 x 254 3 x 184 5 x 177 5 x 787 15 x 179 2 x 261 3 x 174 2 x 182 2 x 796 9 x 2410 36 x
12 Garth  Meyer 301 SS   Civ 164 1 x 273 3 x 188 3 x 184 2 x 809 9 x 173 3 x 270 6 x 170 2 x 170 2 x 783 13 x 183 4 x 264 3 x 170 5 x 174 3 x 791 15 x 2383 37 x
13 Joe  Tekelly 302 SS sr Pol 166 1 x 274 3 x 192 3 x 188 6 x 820 13 x 160 5 x 205 0 x 165 1 x 165 3 x 695 9 x 159 0 x 210 1 x 186 3 x 182 5 x 737 9 x 2252 31 x
14 Sally  Bartoo 303 SS fe Civ 178 2 x 282 8 x 196 6 x 190 6 x 846 22 x 178 4 x 277 3 x 190 5 x 182 6 x 827 18 x 175 3 x 283 6 x 192 7 x 185 6 x 835 22 x 2508 62 x
15 Lloyd Taylor 401 MK   Civ 163 2 x 258 3 x 190 5 x 180 2 x 791 12 x 142 2 x 265 8 x 185 5 x 175 0 x 767 15 x 147 1 x 261 7 x 179 1 x 167 3 x 754 12 x 2312 39 x
16 Eugene Burbary 402 MK   Civ 172 2 x 261 2 x 181 2 x 184 2 x 798 8 x 174 0 x 252 3 x 173 1 x 176 5 x 775 9 x 142 3 x 266 1 x 170 5 x 164 2 x 742 11 x 2315 28 x







13

13

13

13

13

13

13

13

13

13

13

13

13

13

13

13



Winner     Hi Female         Teresa Meyer    
MK moved to SS class


Y Ties Broken





















1st in Class     Hi Senior         Ron J. Zalewski    








































      Hi Junior         Teresa Meyer