Match No. 1 Match No, 2 Match No, 3 Match No,4 Match No, 5 Match No, 6 Match No, 7 Match No, 8 Match No, 9 Match No,10 Match No, 11 Match No, 12 Match No, 13 Match No, 14 Match No, 15 Match No, 16
Name   Class   22 SF   22 NMC   22 TF   22 RF   22 AGG   CF SF   CF NMC   CF TF   CF RF   CF AGG   45 SF   45 NMC   45 TF   45 RF   45 AGG Grand AGG  
Ron J. Zalewski HM sr 180 4 x 287 4 x 196 7 x 197 6 x 860 21 x DNF   x DNF   x DNF   x DNF   x 0 0 x DNF   x DNF   x DNF   x DNF   x 0 0 x 860 21 x
Art Lambart M sr 183 3 x 278 7 x 194 8 x 194 4 x 849 22 x 179 1 x 273 6 x 190 6 x 190 1 x 832 14 x 180 2 x 283 8 x 187 3 x 183 2 x 833 15 x 2514 51 x
Mike McShea M sr 176 3 x 278 9 x 197 8 x 191 6 x 842 26 x 161 1 x DNF 0 x DNF 0 x DNF 0 x 161 1 x DNF   x DNF   x DNF   x DNF   x 0 0 x 1003 27 x
Randy Tomac M   171 0 x 284 10 x 196 9 x 147 5 x 798 24 x 147 1 x 279 6 x 141 3 x 180 1 x 747 11 x 164 3 x 270 5 x 199 9 x 187 1 x 820 18 x 2365 53 x
Chuck VandenBerg M   185 7 x 293 10 x 150 7 x 195 7 x 823 31 x 183 3 x 288 13 x 194 11 x 195 5 x 860 32 x 171 2 x 286 8 x 196 10 x 192 9 x 845 29 x 2528 92 x
Tom  Mazzitelli M   188 4 x 295 15 x 199 7 x 197 8 x 879 34 x 171 3 x 279 7 x 194 7 x 197 9 x 841 26 x 171 2 x 275 5 x 191 6 x 186 6 x 823 19 x 2543 79 x
Janice Raymond M Fe 187 0 x 289 8 x 192 9 x 198 7 x 866 24 x 182 4 x 266 3 x 192 6 x 183 3 x 823 16 x 176 4 x 276 5 x 190 7 x 189 4 x 831 20 x 2520 60 x
Judy Tant M Fe 185 3 x 290 9 x 200 11 x 192 8 x 867 31 x 180 2 x 288 10 x 191 6 x 195 7 x 854 25 x 181 6 x 276 6 x 187 5 x 184 3 x 828 20 x 2549 76 x
Tom  Lewis M sr 188 3 x 280 7 x 195 5 x 188 4 x 851 19 x 184 3 x 278 9 x 193 1 x 192 6 x 847 19 x 183 3 x 283 6 x 191 7 x 185 6 x 842 22 x 2540 60 x
James Griffiths M Pol 189 5 x 294 10 x 199 14 x 195 9 x 877 38 x 172 3 x 286 7 x 197 Y 7 x 189 6 x 844 23 x 189 5 x 283 6 x 195 5 x 189 5 x 856 21 x 2577 82 x
Mike Wilkinson Unc   116 0 x 223 1 x 162 4 x 140 0 x 641 5 x 90 0 x 171 2 x 138 1 x 148 0 x 547 3 x 97 0 x 145 0 x 104 0 x 89 0 x 435 0 x 1623 8 x
Alan Barcon EX   182 4 x 284 15 x 196 8 x 198 6 x 860 33 x 179 3 x 280 4 x 188 5 x 187 3 x 834 15 x 172 3 x 279 6 x 194 2 x 189 8 x 834 19 x 2528 67 x
Robert Rogers EX   172 3 x 274 6 x 188 5 x 193 8 x 827 22 x 180 3 x 279 9 x 181 4 x 177 2 x 817 18 x 172 1 x 274 6 x 174 3 x 175 2 x 795 12 x 2439 52 x
LX Nagy EX   186 2 x 268 3 x 189 5 x 192 7 x 835 17 x 169 1 x 264 4 x 187 7 x 184 5 x 804 17 x 172 1 x 275 10 x 189 5 x 164 4 x 800 20 x 2439 54 x
Mike Merritt EX   186 2 x 280 3 x 194 6 x 192 8 x 852 19 x 180 1 x 276 6 x 193 6 x 190 6 x 839 19 x 156 1 x 288 12 x 190 7 x 185 2 x 819 22 x 2510 60 x
Pat Munch EX   178 2 x 291 11 x 196 5 x 193 7 x 858 25 x 169 2 x 268 6 x 189 7 x 192 7 x 818 22 x 155 1 x 258 5 x 189 4 x 186 1 x 788 11 x 2464 58 x
Jim  Cihak EX   177 6 x 268 3 x 194 7 x 188 5 x 827 21 x 175 3 x 280 Y 7 x 193 8 x 191 4 x 839 22 x 154 1 x 267 5 x 185 5 x 184 2 x 790 13 x 2456 56 x
Ron Tabalus EX   183 2 x 280 4 x 189 5 x 190 5 x 842 16 x 180 2 x 280  Y 7 x 197 Y 7 x 181 4 x 838 20 x 178 1 x 287 12 x 176 6 x 176 3 x 817 22 x 2497 58 x
Teresa Meyer EX   183 3 x 291 7 x 197 7 x 194 7 x 865 24 x 182 3 x 267 5 x 190 8 x 184 4 x 823 20 x 182 4 x 273 5 x 194 9 x 183 6 x 832 24 x 2520 68 x
Mark Compton EX   147 2 x 263 1 x 188 5 x 182 4 x 780 12 x DNF 0 x DNF 0 x DNF 0 x DNF 0 x 0 0 x DNF   x DNF   x DNF   x DNF   x 0 0 x 780 12 x
Mike Green EX Pol 176 0 x 259 2 x 180 2 x 172 3 x 787 7 x 178 4 x 257 1 x 187 2 x 179 2 x 801 9 x 174 2 x 242 1 x 191 3 x 183 6 x 790 12 x 2378 28 x
Joe Tekelly SS   165 2 x 258 3 x 186 4 x 176 3 x 785 12 x 167 4 x 259 4 x 181 4 x 178 2 x 785 14 x 115 0 x 256 2 x 169 1 x 163 5 x 703 8 x 2273 34 x
Garth Meyer SS   171 0 x 275 5 x 186 5   183 4 x 815 14 x 162 0 x 251 1 x 184 2 x 184 0 x 781 3 x 177 4 x 257 3 x 179 2 x 169 0 x 782 9 x 2378 26 x
Sally Bartoo SS   177 2 x 281 8 x 187 5 x 183 2 x 828 17 x 159 1 x 213 2 x 153 0 x 120 0 x 645 3 x 170 1 x 242 1 x 185 4 x 148 3 x 745 9 x 2218 29 x
Alice  Pesko MK   164 1 x 269 2 x 189 3 x 180 4 x 802 10 x 153 2 x 257 5 x 183 4 x 172 6 x 765 17 x 140 2 x 262 3 x 182 2 x 171 2 x 755 9 x 2322 36 x
Lloyd  Taylor MK   133 1 x 266 2 x 177 4 x 184 4 x 760 11 x 132 1 x 235 3 x 164 4 x 160 0 x 691 8 x 109 1 x 233 4 x 173 3 x 175 0 x 690 8 x 2141 27 x
Eugene Burbary MK sr 169 1 x 268 6 x 179 4 x 184 3 x 800 14 x 143 1 x 263 5 x 181 2 x 175 3 x 762 11 x 129 0 x 247 3 x 168 2 x 170 1 x 714 6 x 2276 31 x
Jerry Malcolm MK sr 157 0 x 247 0 x 173 1 x 175 3 x 752 4 x 158 0 x 246 3 x 168 2 x 151 1 x 723 6 x 156 2 x 231 0 x 162 1 x 151 0 x 700 3 x 2175 13 x
Winner 1st in Class   Hi Female Hi Senior   Hi Junior   Teresa Meyer Hi Police   Jim Griffiths   Y Ties Broken